Limited Time SaleUS$7.79 cheaper than the new price!!
| Management number | 219510503 | Release Date | 2026/05/03 | List Price | US$5.20 | Model Number | 219510503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197049380955 |
|---|---|
| Color | Tahiti Blue |
| Pattern | Cartoon |
| Seasons | Fall |
| Fit Type | Fitted |
| Cuff Type | Short Sleeve |
| Back Style | T Back |
| Brand Name | Pokémon |
| Model Name | Poke Mang |
| Neck Style | Crew Neck |
| Style Name | Pokemon Poke Mang Girls Short Sleeve Tee Shirt |
| Unit Count | 1.00 Count |
| collartype | Tee |
| Fabric Type | 100% Cotton |
| Item Weight | 2.08 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Pokemon |
| Style Number | PMPO0011-30001004 |
| Material Type | Stainless Steel |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid, Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Runs Slightly Small |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | PMPO0011-30001004 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form