Limited Time SaleUS$407.99 cheaper than the new price!!
| Management number | 218487032 | Release Date | 2026/05/03 | List Price | US$272.00 | Model Number | 218487032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For performance-driven runners, there’s Forerunner 970 — the premium GPS running and triathlon smartwatch with our brightest AMOLED display, durable sapphire lens, and lightweight titanium bezel. Use the built-in LED flashlight for greater awareness when you head out before the sun’s up or stay out past dark. Understand your overall energy efficiency with running economy, and see how much you are slowing down when your foot hits the ground with step speed loss (HRM 600 monitor required; sold separately). Running tolerance helps you understand the real impact running has on your body so you can adjust your training to avoid overload and improve. Use multi-band GPS and full-color, built-in maps plus navigation enhancements to stay on track while you train. Forerunner 970 is ready to go as long as you are, with up to 15 days of battery life in smartwatch mode. If you ever go too far, use the built-in speaker and microphone to make a call from your wrist (when paired with your smartphone).
| UPC | 760532697900 |
|---|---|
| Brand | PlayBetter |
| Color | Carbon Gray DLC Titanium/Translucent Black) |
| Shape | Round |
| Model Name | Forerunner 970 |
| Resolution | 411 x 411 |
| Sport Type | Running, Training, Triathlon |
| Style Name | 47 mm |
| Item Weight | 56 Grams |
| Screen Size | 1.4 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin (Watch) |
| Model Number | 010-02969-00 |
| BuiltIn Media | Charging Cable, Garmin Forerunner 970 Running GPS Watch, PlayBetter HD Screen Protectors, PlayBetter Protective Hard Case, PlayBetter Wall Charging Adapter |
| Warranty Type | Standard |
| Battery Capacity | 5 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Distance, Calories Burned |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Titanium |
| Compatible Devices | Smartphone |
| Additional Features | Bright 1.4-Inch AMOLED Display, Built-In LED Flashlight, Built-In Maps with SatIQ Technology and Multi-Band GPS, Lightweight Titanium Bezel and Durable Sapphire Lens, Premium Training and Recovery Features, Up to 26 Hours of Battery Life in GPS Mode |
| Battery Average Life | 15 days |
| Warranty Description | Garmin 1 Year Manufacturer Warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, Cellular, Wi-Fi |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Fitness Tracker, Music Player, Third-Party Apps |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form