Limited Time SaleUS$119.97 cheaper than the new price!!
| Management number | 218397073 | Release Date | 2026/05/03 | List Price | US$79.98 | Model Number | 218397073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mizuno Neo Vista 2 provides groundbreaking performance in every run. Designed and engineered for the ultimate supertrainer experience, Mizuno's technologies come together for the smoothest experience. Utilizing foot angle science and SMOOTH SPEED ASSIST, the result is effortless transitions for all paces. MIZUNO ENERZY NXT (Nitrogen Infused TPU) delivers unparalleled cushioning, responsiveness and resiliency and creates the most versatile running shoe in the world.
| UPC | 889961762543 |
|---|---|
| Brand | Mizuno |
| Color | Baritone Blue-frozen Emerald |
| Theme | Fitness, Running |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Mizuno Neo Vista 2 Mens |
| Sport Type | Jogging, Running, Training |
| Strap Type | lace_up |
| Style Name | Mizuno Neo Vista 2 Mens |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 411539 |
| Occasion Type | Fitness, Jogging, Running, Training, Walking |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable, Cushioned, Lightweight |
| Insole Cushioning | Thermoplastic Polyurethane |
| liningdescription | Unlined |
| Occasion Lifestyle | Active, Athletic, Fitness, Sporty |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 411539 |
| Specific Uses For Product | Jogging, Running, Sports, Training, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form