Limited Time SaleUS$21.00 cheaper than the new price!!
| Management number | 218360830 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 218360830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Red, White Red, Green Red, Camel Red |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Funtery |
| Brim Width | 2.76 Inches |
| Sport Type | Camping, Fishing, Hiking |
| Style Name | Fedora |
| Unit Count | 4 Count |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | Cashmere |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 13.39 x 12.2 x 6.5 inches |
| Number of Items | 4 |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Indoor, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form