Limited Time SaleUS$197.99 cheaper than the new price!!
| Management number | 225393807 | Release Date | 2026/05/09 | List Price | US$132.00 | Model Number | 225393807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DSLDRCCS |
|---|---|
| Color | White |
| Noise | 48 Decibels |
| Voltage | 115 Volts |
| Wattage | 1060 watts |
| Capacity | 0.8 Liters |
| Room Type | Bedroom, Living Room, Office |
| Brand Name | Tanoxo |
| Efficiency | High Efficiency |
| Floor Area | 500 Square Feet |
| Model Name | YAC-08CPD/PE1 |
| Start Year | 2020 |
| Form Factor | Tower |
| Item Weight | 68 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Tanoxo |
| Model Number | TAC-08CPD-C1 |
| Power Source | Electric |
| Cooling Power | 12000 British Thermal Units |
| Core Material | Plastic |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control |
| Installation Type | Portable |
| Additional Features | Child Lock, Dehumidifier, Fast Cooling, Remote Controlled, Sleep Mode |
| Included Components | 1 x Portable Air Conditioner, 1 x Remote Control, 1 x User Guide, 1 x Quick Guide, 1x window kits with hose |
| Is Product Cordless | No |
| Warranty Description | 1 year |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 180 Kilowatt Hours |
| Item Dimensions D x W x H | 20.3"D x 10.7"W x 27.2"H |
| Air Conditioner Application | Indoor, Portable |
| Window Opening Maximum Width | 10.7 Inches |
| Seasonal Energy Efficiency Ratio SEER | 67 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form